<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Accident Attorneys &#124; Personal Injury Lawyers &#124; Car Accident Law Firm &#187; Blog</title>
	<atom:link href="http://www.ledgerlaw.com/personal-injury-lawyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgerlaw.com</link>
	<description>If You Have Been Injured In An Accident Call The Ledger Law Firm</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fatal Accident Causes</title>
		<link>http://www.ledgerlaw.com/tips-advice/fatality-accidents-tips/fatal-accident-causes/</link>
		<comments>http://www.ledgerlaw.com/tips-advice/fatality-accidents-tips/fatal-accident-causes/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney-Lawyer]]></category>
		<category><![CDATA[Fatality Accidents Tips]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident case]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[at fault]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claimant]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[decedent]]></category>
		<category><![CDATA[dents]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[juries]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Ledger]]></category>
		<category><![CDATA[ledgerlaw.com]]></category>
		<category><![CDATA[legal options]]></category>
		<category><![CDATA[occupant]]></category>
		<category><![CDATA[occupants]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[ploy]]></category>
		<category><![CDATA[roadways]]></category>
		<category><![CDATA[state of california]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[truck accident]]></category>
		<category><![CDATA[truck accidents]]></category>
		<category><![CDATA[truck drivers]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[wrongful death]]></category>
		<category><![CDATA[wrongful death attorney]]></category>
		<category><![CDATA[wrongful death claim]]></category>
		<category><![CDATA[wrongful death law]]></category>

		<guid isPermaLink="false">http://maitriwebsolution.com/Project/ledgerlaw/?p=384</guid>
		<description><![CDATA[Fatal accidents happen when various conditions are met, including: High speeds Trucks Drunk driving, especially when combined with high speeds and trucks Trains In many instances, high speeds and drunk driving may be considered to be the negligent behavior that &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p>Fatal accidents happen when various conditions are met, including:
<ul>
<li>High speeds</li>
<li>Trucks</li>
<li>Drunk driving, especially when combined with high speeds and trucks</li>
<li>Trains</li>
</ul>
<p>In many instances, high speeds and drunk driving may be considered to be the negligent behavior that causes heinous injuries and wrongful death in vehicle accidents. If a loved one died in a <a href="http://www.ledgerlaw.com/faqs/severe-injury/" title="Fatal Accident">fatal accident</a>, contact an accident attorney as soon as possible. Our experienced fatal accident attorneys advise you of your rights when wrongful death is involved in an accident.</p>
<p>Filing a case because of a wrongful death caused by a fatal accident must be done within a certain time frame because of California&rsquo;s statute of limitations. As soon as you are able, contact a California fatal accident attorney to get your case started. If heinous behavior is found to be a contributing factor in the death of your loved one, you may be entitled to additional compensation for your loss and to compensate for your standard of living. </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/tips-advice/fatality-accidents-tips/fatal-accident-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety and Bus Accidents</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/safety-and-bus-accidents/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/safety-and-bus-accidents/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury lawer]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://maitriwebsolution.com/Project/ledgerlaw/?p=257</guid>
		<description><![CDATA[A wrongful death is one of the more tragic causes of action that an attorney handles. A loved one in the prime of life, or even someone elderly who has died from nursing home abuse or any other negligent act &#8230;]]></description>
			<content:encoded><![CDATA[<p>A wrongful death is one of the more tragic causes of action that an attorney handles. A loved one in the prime of life, or even someone elderly who has died from nursing home abuse or any other negligent act has many emotional elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/safety-and-bus-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrongful Death Considerations</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/post-1/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/post-1/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Liability Lawyer]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident law]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury lawer]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://maitriwebsolution.com/Project/ledgerlaw/?p=255</guid>
		<description><![CDATA[All drivers have a duty to exercise ordinary care in operating their auto. This also applies to the conditions under which the car is driven. Even though the speed limit may be 65 mph, you may not exercising ordinary care &#8230;]]></description>
			<content:encoded><![CDATA[<p>All drivers have a duty to exercise ordinary care in operating their auto. This also applies to the conditions under which the car is driven. Even though the speed limit may be 65 mph, you may not exercising ordinary care by driving 65 mph under extremely foggy conditions or when it is snowing or raining heavily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest on California&#8217;s Roadways</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/personal-injury/latest-on-californias-roadways-3/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/personal-injury/latest-on-californias-roadways-3/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:15:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Accident Lawyer]]></category>
		<category><![CDATA[car accident lawyer]]></category>
		<category><![CDATA[Pedestiran Accident Attorney]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Trucking Accident Lawyer]]></category>
		<category><![CDATA[Wrongful Death Lawyer]]></category>
		<category><![CDATA[california area]]></category>
		<category><![CDATA[California highway patrol]]></category>
		<category><![CDATA[camino del mar]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[civil service commission]]></category>
		<category><![CDATA[crosswalk]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[drunk drivers]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[forrestville]]></category>
		<category><![CDATA[labor day weekend]]></category>
		<category><![CDATA[latest happenings]]></category>
		<category><![CDATA[noticeable damage]]></category>
		<category><![CDATA[sonoma county alliance]]></category>
		<category><![CDATA[taxi fare]]></category>
		<category><![CDATA[taxi service]]></category>
		<category><![CDATA[thursday afternoon]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[traffic diversions]]></category>
		<category><![CDATA[white ford]]></category>

		<guid isPermaLink="false">http://www.ledgerlaw.com/personal-injury-lawyer/?p=3385</guid>
		<description><![CDATA[Like you, we try to stay informed of the latest news with respect to California&#8217;s roadways. Whether it is severe traffic congestion, construction-related traffic diversions or accidents and injury, you can rest assured that we will always keep you up &#8230;]]></description>
			<content:encoded><![CDATA[<p>Like you, we try to stay informed of the latest news with respect to California&#8217;s roadways. Whether it is severe traffic congestion, construction-related traffic diversions or accidents and injury, you can rest assured that we will always keep you up to date on the latest goings on in the California area. The following details the latest happenings on the highways and bi-ways.</p>
<p>- <strong>DUI Enforcement</strong>: California Highway Patrol (CHP) is promising to be out in full force throughout the duration of the Labor Day weekend in an effort to crack down on drunk and reckless driving. Additional checkpoints will be set up in undisclosed locations throughout the state and drivers are forewarned to call a taxi service or arrange for a designated driver if planning to drink. Driving while intoxicated carries an injury, fatality and property damage risk that far outweighs any taxi fare or inconvenience to a sober friend. Last Labor Day, 21 people were killed in crashes over the Labor Day weekend and 1,521 motorists were arrested on suspicion of driving under the influence.</p>
<p>- <strong>Hit-and-Run Death</strong>: Family members and the Sonoma County Alliance are offering a $12,500 reward for information leading to the arrest and conviction of a driver who tragically ran down an attorney with the San Francisco Civil Service Commission. The victim was jogging along the shoulder of a road in Forrestville on August 14 when he was struck and killed by a white Ford pick-up truck. CHP believes the truck would have noticeable damage to its right side.</p>
<p>- <strong>Drunk Drivers Collide</strong>: CHP reports that a Thursday-afternoon fender bender involved two drunk drivers at an intersection in El Camino Del Mar. The first driver had stopped for pedestrians at a crosswalk when the second driver rear-ended him. When CHP arrived on scene, they quickly realized both drivers were intoxicated and both were arrested under a suspicion of driving under the influence.</p>
<p>- <strong>Fatal Accident in Sacramento</strong>: Highway 50 was the scene of a tragic and fatal accident Thursday evening in the area of Harbour Boulevard. Lanes traveling in both directions were closed for some time as CHP pieced together the evidence and facts of the incident- which involved a single-vehicle collision. The driver escaped from his overturned vehicle and attempted to run from police. In doing so, he crossed the center median and was struck by an oncoming car.</p>
<p>- <strong>Fresno County Accident Claims 3 Lives</strong>: Three people were killed early Friday morning in a hit-and-run incident on Belmont Avenue, west of Mendota. According to CHP, eight farmworkers were heading to work this morning when the vehicle they were traveling in was struck by a big rig. The rig was pulling out of a field and the workers&#8217; vehicle was attempting to avoid a collision with the truck. Despite the impact, the big rig continued driving. In addition to the three fatalities, one passenger was treated for serious injuries and the other four were unharmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/personal-injury/latest-on-californias-roadways-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belligerent Drunk Driver to be Arraigned on Murder Charges</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/personal-injury/belligerent-drunk-driver-to-be-arraigned-on-murder-charges/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/personal-injury/belligerent-drunk-driver-to-be-arraigned-on-murder-charges/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:55:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Wrongful Death Lawyer]]></category>
		<category><![CDATA[2am]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[belligerence]]></category>
		<category><![CDATA[blood alcohol content]]></category>
		<category><![CDATA[cocktail lounge]]></category>
		<category><![CDATA[defendant]]></category>
		<category><![CDATA[demeanor]]></category>
		<category><![CDATA[double leg]]></category>
		<category><![CDATA[drinking with friends]]></category>
		<category><![CDATA[dui offense]]></category>
		<category><![CDATA[free taxi]]></category>
		<category><![CDATA[lacerations]]></category>
		<category><![CDATA[leg fracture]]></category>
		<category><![CDATA[murder charges]]></category>
		<category><![CDATA[riding in the backseat]]></category>
		<category><![CDATA[service bars]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[staying home]]></category>
		<category><![CDATA[taxi service]]></category>
		<category><![CDATA[trusted friend]]></category>

		<guid isPermaLink="false">http://www.ledgerlaw.com/personal-injury-lawyer/?p=3383</guid>
		<description><![CDATA[It is imperative for anyone planning to consume alcohol that a designated driver is arranged prior to beginning the evening&#8217;s festivities. A designated driver can either be a trusted friend who is staying home for the evening or a taxi &#8230;]]></description>
			<content:encoded><![CDATA[<p>It is imperative for anyone planning to consume alcohol that a designated driver is arranged prior to beginning the evening&#8217;s festivities. A designated driver can either be a trusted friend who is staying home for the evening or a taxi service. Bars and restaurants typically can provide either free taxi service or, at a minimum, a referral phone number for a local taxi service. Simply put, there is no excuse for driving while intoxicated and the following story illustrates how a single act of belligerence can reap devastating and life-changing consequences.</p>
<p>A Santa Ana man is to be arraigned today on murder charges stemming from the DUI-related death of his nephew. Police assert that the defendant refused offers from a bartender for a taxi service after a night of heavy drinking. The man then crashed his SUV into a light pole and fled the scene. The incident took place in December, 2010. The man&#8217;s 20-year old nephew was riding in the backseat of the vehicle and died at the scene. In the front seat, the driver&#8217;s 34-year old brother in law sustained severe injuries including a double leg fracture, broken ribs and lacerations to the liver and spleen.</p>
<p>The driver&#8217;s blood alcohol content registered at 0.17 over 90 minutes after the crash took place. In addition to his alcohol-induced incoherency and lack of cooperation with police, the driver was also operating his vehicle under a suspended driver&#8217;s license and was still serving probation for a 2004 DUI offense.</p>
<p>As for the night in question, facts have emerged that the defendant was drinking with friends at the Newport Five Cocktail Lounge in Tustin on the evening of December 20, 2010. The bartender eventually asked the driver and his friends to leave around 1:15am after their demeanor evolved from jovial to rowdy. The defendant reportedly remained in the parking lot until 2am despite the bartender&#8217;s repeated attempts to call a cab for the man. At 2:20am, an officer from the Destin police department even offered to call a cab for the man- an offer that was declined after the man claimed he was already waiting on a ride.</p>
<p>Moments later, the man and his family members piled into his Suburban and headed for home. The crash occurred shortly thereafter and witnesses reported that the driver was adamantly opposed to calling 911 to help his injured and dying family members. He then attempted to run away and was quickly apprehended.</p>
<p>The man has been charged with felony hit and run with injury and driving on a suspended license in addition to the murder charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/personal-injury/belligerent-drunk-driver-to-be-arraigned-on-murder-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Files Personal Injury Lawsuit Against the San Bernadino Sheriff&#8217;s Department</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/attorney-lawyer/family-files-personal-injury-lawsuit-against-the-san-bernadino-sheriffs-department/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/attorney-lawyer/family-files-personal-injury-lawsuit-against-the-san-bernadino-sheriffs-department/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:33:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Attorney-Lawyer]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[altercation]]></category>
		<category><![CDATA[assault and battery]]></category>
		<category><![CDATA[county of san bernadino]]></category>
		<category><![CDATA[court documents]]></category>
		<category><![CDATA[deputies]]></category>
		<category><![CDATA[general damages]]></category>
		<category><![CDATA[gunpoint]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[local hospital]]></category>
		<category><![CDATA[minor crimes]]></category>
		<category><![CDATA[nearby gas station]]></category>
		<category><![CDATA[negligence lawsuit]]></category>
		<category><![CDATA[patrol car]]></category>
		<category><![CDATA[san bernadino sheriff]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[surviving family]]></category>
		<category><![CDATA[use of force]]></category>
		<category><![CDATA[wrongful death actions]]></category>

		<guid isPermaLink="false">http://www.ledgerlaw.com/personal-injury-lawyer/?p=3381</guid>
		<description><![CDATA[As a growing cause of personal injury and wrongful death actions, taser lawsuits have become increasingly popular across the U.S. Police often use tasers to stun and subdue unruly or uncooperative suspects. The devices transfer a powerful electric volt into &#8230;]]></description>
			<content:encoded><![CDATA[<p>As a growing cause of personal injury and wrongful death actions, taser lawsuits have become increasingly popular across the U.S. Police often use tasers to stun and subdue unruly or uncooperative suspects. The devices transfer a powerful electric volt into the suspect causing him or her to immediately drop to the ground in an unconscious-like state. In some scenarios, the suspect has been severely injured, paralyzed or killed by the taser- often in the context of minor crimes or crimes incongruent with the use of force likely to cause injury or death.</p>
<p>The surviving parents of a 43-year old man killed by a taser have filled an assault, battery and negligence lawsuit against the San Bernadino sheriff&#8217;s department, the county of San Bernadino and three deputies. The victim was driving in the town of Rimforest, 60 miles northeast of Los Angeles, when he allegedly honked his horn at a patrol car that had turned in front of him. The deputy then positioned his vehicle behind the victim&#8217;s and pulled him over in a nearby gas station.</p>
<p>From there, court documents detail allegations that the deputy ordered the victim out of his vehicle at gunpoint, forced him to the ground and was at that point joined by two other law enforcement officers. Details are unclear as to whether the victim and the officer exchanged words or were otherwise engaged in an altercation. According to the lawsuit, the three officers all expended five taser cartridges on the victim and the victim then stopped breathing.</p>
<p>In addition to allegations of assault and battery, the suit contends that the officers were negligent in not offering to help resuscitate the victim after all three deputies failed to perform CPR on the victim.</p>
<p>In a statement released earlier this year, the precinct insists the victim was &#8220;combative&#8221; towards the officer and that one deputy did in fact attempt to perform CPR on the man. He was pronounced dead shortly thereafter at a local hospital.</p>
<p>The surviving family is seeking compensatory and general damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/attorney-lawyer/family-files-personal-injury-lawsuit-against-the-san-bernadino-sheriffs-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHP Chase Ends With Demolished Patrol Car</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/auto-accident-lawyer/chp-chase-ends-with-demolished-patrol-car/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/auto-accident-lawyer/chp-chase-ends-with-demolished-patrol-car/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:07:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Accident Lawyer]]></category>
		<category><![CDATA[California highway patrol]]></category>
		<category><![CDATA[california state police]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[chase ends]]></category>
		<category><![CDATA[chp officer]]></category>
		<category><![CDATA[directing traffic]]></category>
		<category><![CDATA[drastic measures]]></category>
		<category><![CDATA[fatal collisions]]></category>
		<category><![CDATA[law enforcement officials]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[moving violations]]></category>
		<category><![CDATA[necessary force]]></category>
		<category><![CDATA[patrol car]]></category>
		<category><![CDATA[police dog]]></category>
		<category><![CDATA[riverside police]]></category>
		<category><![CDATA[santa ana river]]></category>
		<category><![CDATA[scent trail]]></category>
		<category><![CDATA[shoot outs]]></category>
		<category><![CDATA[speed chases]]></category>
		<category><![CDATA[temescal]]></category>

		<guid isPermaLink="false">http://www.ledgerlaw.com/personal-injury-lawyer/?p=3379</guid>
		<description><![CDATA[The California Highway Patrol (CHP) serves as a branch of the California State Police. Each officer is duly trained and exposed to the rigors of state police training, issued an official police firearm and most retain their own patrol vehicle &#8230;]]></description>
			<content:encoded><![CDATA[<p>The California Highway Patrol (CHP) serves as a branch of the California State Police. Each officer is duly trained and exposed to the rigors of state police training, issued an official police firearm and most retain their own patrol vehicle to help keep California&#8217;s roadways safe. CHP deals with a variety of issues from moving violations and directing traffic to dramatic shoot-outs and high-speed fatal collisions. Certain situations on the roadways call for drastic measures and the CHP is prepared to respond with the necessary force.</p>
<p>High-speed chases are part of CHP&#8217;s repertoire of tasks required for the job. A Wednesday-evening domestic violence call quickly escalated into a chase commencing in Norco finally comg to an end near Temescal Avenue. CHP responded to reports of a violent domestic offender evading police late Wednesday night. Instead of surrendering to police, the offender chose to flee and CHP was quickly called to intervene. After pursuing an unsuccessful pursuit intervention technique, CHP continued to follow the vehicle until it eventually landed in the Santa Ana River.</p>
<p>The suspect fled on foot as the CHP patrol car sped out of control, crashing violently into a utility pole. The suspect continued to flee by way of the Santa Ana River and was quickly apprehended by the help of a Riverside police dog who was able to follow the scent trail of the offender.</p>
<p>The CHP officer survived the crash and his condition is unknown at this time. The offender&#8217;s age and identity were not publicly released either.</p>
<p>This story goes to show that even the most highly-trained law enforcement officials are not exempt from serious car accidents and roadway injuries. If you were recently injured in a motor vehicle accident, regardless of the circumstances, feel free to give us a call as soon as possible. We would love to help you with your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/auto-accident-lawyer/chp-chase-ends-with-demolished-patrol-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate Heats Up Over Dangerous Pesticide</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/product-liability-lawyer/debate-heats-up-over-dangerous-pesticide/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/product-liability-lawyer/debate-heats-up-over-dangerous-pesticide/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:36:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Product Liability Lawyer]]></category>
		<category><![CDATA[agricultural sector]]></category>
		<category><![CDATA[buffer zones]]></category>
		<category><![CDATA[californians]]></category>
		<category><![CDATA[capitol building]]></category>
		<category><![CDATA[chemical compound]]></category>
		<category><![CDATA[dpr]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[fruit and vegetable]]></category>
		<category><![CDATA[fruit production]]></category>
		<category><![CDATA[medical complications]]></category>
		<category><![CDATA[medical hazards]]></category>
		<category><![CDATA[methyl iodide]]></category>
		<category><![CDATA[miscarriages]]></category>
		<category><![CDATA[school playgrounds]]></category>
		<category><![CDATA[state capitol]]></category>
		<category><![CDATA[tempers]]></category>
		<category><![CDATA[thyroid malfunction]]></category>
		<category><![CDATA[use of pesticides]]></category>
		<category><![CDATA[vegetable fields]]></category>

		<guid isPermaLink="false">http://www.ledgerlaw.com/personal-injury-lawyer/?p=3375</guid>
		<description><![CDATA[Several environmental groups across California filed lawsuits earlier this year in response to the legislature&#8217;s approval of the use of methyl iodide- a powerful pesticide known to cause a host of health problems and birth defects. Opponents of the chemical &#8230;]]></description>
			<content:encoded><![CDATA[<p>Several environmental groups across California filed lawsuits earlier this year in response to the legislature&#8217;s approval of the use of methyl iodide- a powerful pesticide known to cause a host of health problems and birth defects. Opponents of the chemical took to the streets this week and the presence of many were felt on the steps of the state capitol building in Sacramento as protesters urged the governor to reconsider the approval. Luckily, newly-released scientific testing documents reveal information about the inadequate testing and weak restrictions which should urge lawmakers to re-investigate this powerful chemical threatening the health and welfare of Californians and Americans nationwide.</p>
<p>Methyl iodide is a chemical compound used primarily in fruit production as a pesticide. It is linked to medical complications including miscarriages, thyroid malfunction and cancer. In addition to the medical hazards presented by direct ingestion of the toxin, many are upset about the reduced buffer zones around fruit and vegetable fields while has lead to the transfer of methyl iodide onto school playgrounds and and into neighborhoods. Other states like New York and Washington have refused to allow the use of methyl iodide despite approval by the Environmental Protection Agency. Environmentally-conscious California hopes to be the next state to escape the effects of this hazardous and life-threatening chemical.</p>
<p>With respect to the approval of methyl iodide, tempers have flared on both sides of the argument. Central to the issue is California&#8217;s Department of Pesticide Regulation which oversees the use of pesticides within California&#8217;s agricultural sector. Some have criticized the DPR for &#8220;hand-picking&#8221; data to use in making its decision to allow the use of methyl iodide while ignoring other significant data contradicting its safety.</p>
<p>With respect to buffer zones, several scientists contend that miles-wide buffer zones are necessary to protect surrounding homes and businesses from exposure to methyl iodide. DPR did acknowledge that this safety precaution would be warranted but still allowed for reduced buffer zones in order to reduce hardship on the manufacturer of methyl iodide. As a result, homes and schools in some areas are within 25 feet of farm fields where this pesticide is released.</p>
<p>Other criticisms include the irreverence with which DPR regards the effect of methyl iodide on infants, children and pregnant women. Reports reveal that the chemical was never tested for its potential for birth defects. Scientists advising the DPR suggested that approval of the pesticide should be restricted to two parts-per-million to reduce the risk of birth defects. However, California and the EPA approved use at ten parts-per-million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgerlaw.com/personal-injury-lawyer/product-liability-lawyer/debate-heats-up-over-dangerous-pesticide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Crash Closes Highway 12</title>
		<link>http://www.ledgerlaw.com/personal-injury-lawyer/auto-accident-lawyer/deadly-crash-closes-highway-12/</link>
		<comments>http://www.ledgerlaw.com/personal-injury-lawyer/auto-accident-lawyer/deadly-crash-closes-highway-12/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:07:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Accident Lawyer]]></category>
		<category><![CDATA[Wrongful Death Lawyer]]></category>
		<category><![CDATA[big rig]]></category>
		<category><![CDATA[California highway patrol]]></category>
		<category><![CDATA[california legislature]]></category>
		<category><![CDATA[construction bulldozer]]></category>
		<category><![CDATA[crash investigators]]></category>
		<category><![CDATA[dramatic increase]]></category>
		<category><![CDATA[fatal crash]]></category>
		<category><![CDATA[flatbed truck]]></category>
		<category><![CDATA[ford taurus]]></category>
		<category><![CDATA[green ford]]></category>
		<category><![CDATA[local hospital]]></category>
		<category><![CDATA[major accident]]></category>
		<category><![CDATA[minor injuries]]></category>
		<category><![CDATA[napa counties]]></category>
		<category><![CDATA[t bone]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[toyota sienna]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic injuries]]></category>

		<guid isPermaLink="false">http://www.ledgerlaw.com/personal-injury-lawyer/?p=3372</guid>
		<description><![CDATA[A fatal crash abruptly closed busy Highway 12 in both directions on Monday morning. The crash occurred near the county line separating Solano and Napa counties. California Highway Patrol was on scene almost immediately to investigate the crash. Currently-released details &#8230;]]></description>
			<content:encoded><![CDATA[<p>A fatal crash abruptly closed busy Highway 12 in both directions on Monday morning. The crash occurred near the county line separating Solano and Napa counties. California Highway Patrol was on scene almost immediately to investigate the crash. Currently-released details reveal that around 10:35 yesterday morning, a green Ford Taurus inexplicably crossed over the center line separating the east-bound and west-bound lanes. The car crossed into the path of a flatbed big rig hauling a construction bulldozer weighing between 30,000 and 40,000 pounds.</p>
<p>Both drivers then lost control of their vehicles while lead to a third vehicle, a Toyota Sienna, colliding with the Taurus in a t-bone position. A Toyota Prius then slammed into the flatbed as it careened across the highway.</p>
<p>The driver of the Taurus was pronounced dead at the scene. He has yet to be identified and CHP can reveal that the driver was a male in his 50&#8242;s. The Toyota Sienna was carrying six passengers, all of which were transported to a local hospital with minor injuries. The driver of the Toyota Prius was also taken to the hospital reporting aches and pains. The driver of the flatbed truck escaped the incident uninjured.</p>
<p>Highway 12 was closed in both directions from the time of the accident until nearly 5pm. CHP&#8217;s major accident team was on scene the majority of the day taking measurements and investigating the likely cause of the crash. Investigators have not ruled out drugs, alcohol or distracted driving as of yet.</p>
<p>Distracted driving accounts for a significant number of traffic injuries and fatalities across California&#8217;s roadways. As cellular phones began to grow in popularity, law enforcement began to see a dramatic increase in traffic accidents caused by drivers talking on the phone. The California legislature outlawed the use of handheld devices on July 1, 2008 making it a crime to drive while holding a cell phone. The legislature quickly surmised that text messaging and driving is also a significant problem and banned texting and driving effective January 1, 2009.</p>
